Cerebral Valley Claude Code Hackathon 项目汇总 (第一部分)
Cerebral Valley 办了一场 Claude Code 主题的黑客松,主题是 “Built with Opus 4.6”。从 13,000 名申请者中选了 500 人参加,奖金是 $100k 的 Claude API 积分。
这次黑客松共有 227 个提交。由于页面使用了懒加载,只抓到了前面 78 个项目。先把能抓到的整理出来,之后再想办法补完。
获奖项目
| 排名 | 项目 | 作者 | 描述 | 中文描述 |
|---|---|---|---|---|
| 🥇 | CrossBeam | Mike Brown | Tackles California’s ADU permit crisis | 解决加州 ADU 许可证危机 |
| 🥈 | Elisa | Jon McBee | Block-based visual IDE where kids design software | 儿童可视化积木式编程 IDE |
| 🥉 | PostVisit.ai | Michal Nedoszytko | Built by a cardiologist - bridges gap between doctor and patient | 心内科医生构建的诊后随访 AI 助手 |
| 🎨 | Conductr | Asep Bagja Priandana | Browser-based MIDI instrument where Opus 4.6 directs the band | 浏览器 MIDI 乐器,AI 指挥乐队实时协作 |
| 🧠 | TARA | Kyeyune Kazibwe | Transport infrastructure assessment from dashcam footage | dashcam 视频转道路基础设施投资建议 |
决赛入围
| 项目 | 作者 | 描述 | 中文描述 |
|---|---|---|---|
| Zeppelin | Anup Ghatage | S3-native vector search engine built entirely by Opus 4.6 | 完全由 Claude 构建的生产级 S3 向量搜索引擎 |
| FenceFlow | Nour Desouki | Eliminates paper-based fencing tournament workflows | 消除击剑比赛纸质流程的数字化工具 |
| CARN | Kevin Collins | Live autonomous drone platform for search and rescue | 实时搜救自主无人机平台 |
热门提交 (前 30 名)
| 排名 | 项目 | 作者 | 描述 | 中文描述 |
|---|---|---|---|---|
| #1 | Forge | Tomas Mihalyi | Self-extending Claude Code agent | 自我扩展的 Claude Code 代理 |
| #2 | FirstClaim | Tyler Gibbs | AI-native medical billing application | AI 原生医疗账单应用 |
| #3 | Respiro | Kostya V | macOS menu bar app that detects stress | 检测屏幕压力的 macOS 菜单栏应用 |
| #4 | Replace SaaS | Brian Rogers | Custom booking app for tattoo artists | 纹身师定制预约应用 |
| #6 | Forge (CRM) | Brandt Christian | Email marketing for small businesses | 小企业 AI 邮件营销平台 |
| #7 | DraftCut | Dhonam Pemba | AI-powered browser video editor | 浏览器 AI 视频编辑器 |
| #8 | Routine 25 | Jason Ellington | Morning routine optimization | 早晨例程优化应用 |
| #9 | Arx | Arjun Komath | Offline security scanner for AI agents | AI 代理离线安全扫描器 |
| #10 | PRISMA | Muzaffer H | Monte Carlo simulation via spreadsheet | 电子表格蒙特卡洛模拟工具 |
| #11 | ClassBuild | Jason Tangen | Topic to multimedia course generator | 主题到多媒体课程生成器 |
| #12 | Nexus | Sissi Feng | Experimental optimization platform | 实验优化平台 |
| #13 | fcoreutils | AiBrush | Rewrite GNU coreutils in Rust | 用 Rust 重写 GNU 核心工具 |
| #14 | SQLite PureRB | Mufid Team | Pure Ruby SQLite implementation | 纯 Ruby 版 SQLite 实现 |
| #15 | VoxPolicy | Udam Liyanage | Multi-agent policy analysis | 多代理政策分析系统 |
| #17 | SwarmShield | The SHIELD | AI agent monitoring | AI 代理监控系统 |
| #18 | KisanMind | RootedAI | AI agricultural assistant | 农民 AI 助手 |
| #19 | Clover | Louis | macOS desktop app | macOS 桌面应用 |
| #20 | Claudetangle | Ashok93 | Quantum computing education | 量子计算教育平台 |
| #21 | Case Nexus | VenTech | Public defender caseload intelligence | 公共辩护律师案件情报 |
| #22 | ClaimCheck | Midspiral | LLM code verification | LLM 代码验证工具 |
| #23 | CouncilSim | Tony | Data center permit simulator | 数据中心许可证模拟器 |
| #24 | Paideia | Mark Morgan | Education platform | 统一教育平台 |
| #25 | HiveBoard | Juan Olano | Datadog for AI Agents | AI 代理可观测性平台 |
| #26 | LLMitM v2 | Vince Ovando | Autonomous pentesting agent | 自主渗透测试代理 |
| #27 | Art Curator | Edward Gao | Claude MCP for art exploration | 艺术探索 MCP 工具 |
| #28 | TendHunt | Kyrylo Kozak | AI procurement intelligence | AI 采购情报平台 |
| #30 | RunFestival | Carylyne Chan | AI running coach | AI 跑步教练 |
| #31 | Code Catastrophe | Syed Atif | Production failure predictor | 生产故障预测器 |
| #32 | AI Board | Jonatan Vazquez | 8 AI business advisors | 8 位 AI 商业顾问 |
| #33 | TargetRadar | Heinz Jungbluth | Drug target validation in 30s | 30 秒药物靶点验证 |
其他项目 (31-78)
| 排名 | 项目 | 作者 | 描述 | 中文描述 |
|---|---|---|---|---|
| #34 | Lucid | Eddie Liu | Screen time mindfulness | 屏幕时间正念应用 |
| #35 | MatchPoint | Arthur Granja | Business-startup marketplace | 企业-初创公司对接平台 |
| #36 | ChainReview | Charann Srinivas | AI code review automation | AI 代码审查自动化 |
| #37 | TRACE | Quincy Labs | Chronic disease intelligence | 慢性病预防情报 |
| #38 | Popcorn | Timothy Nice | AI UI verification extension | AI UI 验证 Chrome 插件 |
| #39 | Prism | Krish Garg | AI product discovery | AI 产品发现系统 |
| #40 | Tacit | Bayram Annakov | Extract unwritten team rules | 提取团队隐性规则 |
| #41 | Ghost | AJ Green | AI screenshot analysis | AI 截图分析工具 |
| #42 | SimForge | Jacque Kang | AI simulation framework | AI 模拟框架 |
| #43 | Hey Jamie | Normand | AI podcasting assistant | AI 播客助手 |
| #44 | Beacon | Shawn D | Rare disease support | 罕见病支持平台 |
| #45 | ButterFence | Ayushman | Claude Code safety harness | Claude Code 安全护具 |
| #46 | Second Opinion AI | Nikhil Nakhate | Doctor availability in India | 印度医生预约平台 |
| #47 | Agent Harness | Sebastian A | Visual agent builder | 可视化代理构建器 |
| #48 | xray | Michael S | Code ownership analysis | 代码所有权分析 |
| #49 | BotSec | Anto Joseph | Formal verification for code | 代码形式化验证 |
| #50 | Nexus (Autonomous) | Rashmi | Autonomous AI engineering team | 自主 AI 工程团队 |
| #51 | Emergent Diag | Tolani Omitokun | 6-agent medical AI system | 6 代理医疗 AI 系统 |
| #52 | Capture | Gaurav Jain | AI-native note-taking | AI 原生笔记应用 |
| #55 | Baaton | Gatz | AI dev tool integration | AI 开发工具集成 |
| #57 | Jiggle Wiggle | Cindy Li | AI movement coach | AI 运动教练 |
| #58 | Cowpy | StringAI | Website to Next.js converter | 网站转 Next.js 工具 |
| #59 | PredictFlow | Team Statistics | Prediction market analysis | 预测市场分析 |
| #60 | Flipside | Henk van Ess | Contract reading comprehension | 合同阅读理解 |
| #61 | Scuttle Pay | Jarrod Watts | Bank account for AI agents | AI 代理银行账户 |
| #62 | Gradient | zzappa | Language learning app | 语言学习应用 |
| #63 | Shipwell | Shipwell HQ | Full codebase autopilot | 全代码库自动驾驶 |
| #64 | SEBI CSCRF | iy3r | India cybersecurity compliance | 印度网络安全合规 |
| #65 | Seahat | Sahaib | Voice-first medical triage | 语音优先医疗分诊 |
| #66 | Intent Guard | Qdee | AI intent liquidity router | AI 意图流动性路由器 |
| #67 | ZenML | ZenML | Website migration | 网站迁移 |
| #68 | Capiis | Hanni Honey | Wealth management swarm | 财富管理代理群 |
| #69 | Silene | Silene Systems | Medical AI systems | 医疗 AI 系统 |
| #70 | TechDebtAssassin | J Chiru | Autonomous tech debt elimination | 自主技术债务消除 |
| #71 | Traverse | Brendan Boston | International border crossing | 国际边境通行 |
| #72 | Denoise It | Signal-to-Noise | AI content decomposition | AI 内容分解引擎 |
| #73 | RegulationCoder | Elioz | Government regulation to code | 法规转代码管道 |
| #74 | Inertia Linter | Shimayuz | Chronic disease treatment detection | 慢性病治疗停滞检测 |
| #75 | WallStreet Agents | Andre Mir | Democratize finance | 金融民主化代理 |
| #76 | ForwardCheck | Chandrameena | Fake message detection | 虚假消息检测 |
观察
从这 78 个项目来看,有几个方向比较热闹:
- 医疗健康类特别多:诊后随访、药物靶点、医疗账单、疾病预测
- 开发者工具:安全扫描、代码审查、数据库
- 创意工具:视频编辑、音乐创作、教育
完整的 227 个项目等之后有机会再补。
项目列表和 GitHub 地址可以从 Cerebral Valley 官网查看:https://cerebralvalley.ai/e/claude-code-hackathon/hackathon/gallery